top of page


RAMS Football



2021 Football Roster
Title | Position | Jersey Number | Pic |
---|---|---|---|
Daveion Smith | DL | 90 | |
Eric McLamb | OL | 79 | |
Clinton Sexton | OL | 77 | |
Reginal Lee | OL/DL | 75 | |
Terrick Williams | OL | 74 | |
Malcolm Randolph | OL | 55 | |
Evan Thomas | OL | 71 | |
Jaquan Robinson | DL | 53 | |
Cartrell Meyers | OL | 52 | |
Kelvon Lee | DL/OL | 51 | |
Myles Castain
| DL/OL | 50 | |
Davieon Woods
| DB | 39 | |
Harrison Shropshire | RB | 34 | |
Antonio McDowell | LB/RB | 24 | |
Anthony Colden | RB | 23 | |
Ricaylen Mack | RB/LB | 22 | |
Marquise Graves
| DB | 21 | |
Willie Gulley | RB | 20 | |
Emmanuel Youmans | LB/DE/TE | 18 | |
Nathan Suber | QB | 17 | |
Tcaddeus Simon | RB/LB | 15 | |
Jadarius Wright | WR | 14 | |
Nigel McCollum | DB | 13 | |
Xavier Holmes | DB | 11 | |
Michael Torrence | DB | 10 | |
Choncey Massey | DB | 9 | |
DeMonte' Dennis | WR | 8 | |
Jay Chapman | DB | 7 | |
Ja'wan Armstrong | WR | 6 | |
Demari Littlejohn | DB/WR | 5 | |
Jaylen Mills | WR/DB | 4 | |
Richmond Felton | LB | 3 | |
Jaquan Degree | WR | 2 | |
Nasiah Henderson | QB | 1 | |
Donald 'Tre Sims | LB/DE | 0 |
bottom of page